INVOICE
Tax Invoice / Receipt
Nexgen Solutions Inc.
4500 Executive Park Drive, Suite 320
San Francisco, CA 94107
Phone: (415) 555-0192 | Fax: (415) 555-0193
Email: billing@nexgensolutions.com | Tax ID: 82-4917253
San Francisco, CA 94107
Phone: (415) 555-0192 | Fax: (415) 555-0193
Email: billing@nexgensolutions.com | Tax ID: 82-4917253
Bill To:
Westfield Commercial Group, LLCAttn: Accounts Payable
7800 Gateway Blvd, Fl 12
Chicago, IL 60601
ap@westfieldcommercial.com
Ship To:
Westfield Commercial Group, LLCRegional Operations Center
2100 Industrial Pkwy, Bldg C
Naperville, IL 60563
Ref: WCG-2026-INFRA
Payment Info:
First National Bank of AmericaAcct: Nexgen Solutions Inc.
Routing: 071000013
Account: ****4829
SWIFT: FNBAUS33
| # | Code | Description | Qty | Unit | Rate | Disc | Tax | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | SVC-CONS | IT Infrastructure Consulting - Sr. Engineer, on-site assessment & architecture review | 160 | hrs | $185.00 | 5% | 8.875% | $28,120.00 |
| 2 | HW-SRV01 | Dell PowerEdge R760 Server - 2x Xeon Gold 6438Y, 512GB DDR5, 8x 2.4TB SAS HDD | 4 | ea | $12,450.00 | 8% | 8.875% | $45,816.00 |
| 3 | HW-SW02 | Cisco Catalyst 9300-48P PoE+ Managed Switch w/ DNA Essentials 3-Yr License | 6 | ea | $4,875.00 | - | 8.875% | $29,250.00 |
| 4 | SW-MS365 | Microsoft 365 E5 Enterprise License - Annual Subscription (Per User) | 120 | lic | $57.00 | 10% | 0% | $6,156.00 |
| 5 | SVC-INST | Hardware Installation, Rack & Stack, Cable Management, Power Config | 1 | lot | $8,500.00 | - | 8.875% | $8,500.00 |
| 6 | SVC-MIGR | Full Environment Data Migration - AD, File Servers, Exchange, SharePoint | 1 | lot | $15,000.00 | - | 8.875% | $15,000.00 |
| 7 | HW-FW01 | Palo Alto PA-3410 Next-Gen Firewall w/ Threat Prevention & WildFire Sub | 2 | ea | $9,200.00 | 5% | 8.875% | $17,480.00 |
| 8 | SVC-SUP | 24/7 Premium Support & Maintenance - 12 Month, 4hr SLA Response | 12 | mo | $2,200.00 | - | 0% | $26,400.00 |
| 9 | HW-UPS3 | APC Smart-UPS SRT 5000VA RM - Online Double Conversion, 208V Rack | 2 | ea | $4,350.00 | - | 8.875% | $8,700.00 |
| 10 | SW-EDR | CrowdStrike Falcon Enterprise EDR - Annual Sub (Per Endpoint) | 200 | lic | $42.00 | 15% | 0% | $7,140.00 |
| 11 | HW-AP04 | Cisco Meraki MR46 Wi-Fi 6 Access Point w/ Enterprise License 3-Yr | 24 | ea | $1,280.00 | - | 8.875% | $30,720.00 |
| 12 | SW-BKUP | Veeam Backup & Replication Enterprise Plus - Per Socket License, 1-Yr | 8 | lic | $1,650.00 | 10% | 0% | $11,880.00 |
| 13 | HW-SAN1 | NetApp AFF A250 All-Flash SAN Storage Array - 48TB Raw, Dual Controller | 1 | ea | $38,500.00 | 5% | 8.875% | $36,575.00 |
| 14 | SVC-TRNG | On-Site Staff Training - IT Admin & End User, 3-Day Program | 3 | day | $3,200.00 | - | 0% | $9,600.00 |
| 15 | HW-CAB | Structured Cabling - Cat6A Plenum, Patch Panels, Cable Trays, Testing | 1 | lot | $14,200.00 | - | 8.875% | $14,200.00 |
| 16 | SW-MON | Datadog Infrastructure Monitoring Pro - Annual (Per Host) | 50 | lic | $23.00 | - | 0% | $1,150.00 |
Subtotal:$296,687.00
Discounts:-$14,217.50
Net Amount:$282,469.50
Sales Tax:$19,842.12
Shipping:$650.00
TOTAL DUE:$302,961.62
Notes & Terms: Payment due within 30 days. Late fee: 1.5%/month on overdue balances. Hardware carries manufacturer warranty. Services warranted 90 days. Subject to MSA-2025-00312 dated Sept 1, 2025. Prices valid 30 days. Returns require prior authorization; 15% restocking fee may apply. Questions: billing@nexgensolutions.com or (415) 555-0192 x204.
PURCHASE ORDER
Internal Reference Document
Westfield Commercial Group
7800 Gateway Boulevard, Floor 12
Chicago, IL 60601
Procurement Dept | PO-44281-REV2
Chicago, IL 60601
Procurement Dept | PO-44281-REV2
| # | Vendor SKU | Item Description | Qty | Est. Cost | Approved Budget |
|---|---|---|---|---|---|
| 1 | NXG-CONSULT-SR | Senior IT Consulting Services - Infrastructure Assessment Phase | 160 hrs | $29,600.00 | $30,000.00 |
| 2 | NXG-HW-BUNDLE | Server, Network, & Security Hardware Package (See Exhibit A) | 1 lot | $178,450.00 | $185,000.00 |
| 3 | NXG-SW-BUNDLE | Software Licensing Package - M365, EDR, Backup, Monitoring | 1 lot | $26,326.00 | $28,000.00 |
| 4 | NXG-SVC-IMPL | Implementation Services - Install, Migration, Cabling, Training | 1 lot | $47,300.00 | $50,000.00 |
| 5 | NXG-SVC-MAINT | Annual Maintenance & Support Agreement | 12 mo | $26,400.00 | $27,000.00 |
Authorization: This purchase order has been reviewed and approved by the IT Steering Committee on February 12, 2026. All expenditures are allocated under capital budget CAPEX-2026-IT with quarterly review checkpoints. Vendor must provide monthly progress reports and adhere to the project timeline outlined in SOW-2026-0041. Any scope changes exceeding 10% of approved budget require written approval from the CFO. Delivery of all hardware must be completed by March 31, 2026. Installation and migration to be completed by May 15, 2026.
Adobe Reader
Failed to open document
This document requires a newer version of Adobe Reader.
Adobe Reader Update
A required update is available to view this document.